Boxco meny
BoxCo logotyp
  • PVC Slang

PVC Slang

PVC Slang i flera olika färger – från 1MM Ø till 50MM Ø.

Enfärgade, Transparenta samt i Gul/Grön.

Kategori: PLAST- Slät skyddslang

Ladda ner produktkatalog

Teknisk data

PVC SAFETY- PVC-Compound GFM/2E- and 9EThe
safety data sheet is in accordance with Commission Regulation (EU) 2015/830 of 28 May 2015
amending Regulation (EC)
No 1907/2006 of the European Parliament and of the Council on the Registration, Evaluation,
Authorisation and Restriction of Chemicals (REACH)


PVC compound THS/20CZE-25-nat
In accordance with RoHS 3 (EU 2015/863), for above-mentioned product, we certify that for the manufacturing we
do not use following compounds, neither as raw material nor as additive: cadmium, hexavalent chromium,
mercury, lead, PBB, PBDE, DEHP, BBP, DBP and DIBP.


ARTNR FÖRP DIMENSION            INNERDIAMETER MÅTT TJOCKLEK
        ID TOL.   T TOL.
PVC 1MM BK 100M 1 x 0,25   1,1 + 0,3   0,25 + - 0,07
PVC 2MM BK 100M 2 x 0,25   2,1 + 0,3   0,25 + - 0,07
PVC 3MM BK 100M 3 x 0,25   3,1 + 0,3   0,25 + - 0,07
PVC 4MM BK 100M 4 x 0,27   4,1 + 0,3   0,27 + - 0,07
PVC 5MM BK 100M 5 x 0,30   5,1 + 0,3   0,30 + - 0,10
PVC 6MM BK 100M 6 x 0,35   6,1 + 0,3   0,35 + - 0,10
PVC 7MM BK 100M 7 x 0,37   7,1 + 0,3   0,37 + - 0,10
                 
PVC 8MM BK 50M 8 x 0,40   8,1 + 0,3   0,40 + - 0,10
PVC 9MM BK 50M 9 x 0,42   9,1 + 0,3   0,42 + - 0,10
PVC 10MM BK 50M 10 x 0,45   10,1 + 0,3   0,45 + - 0,15
PVC 11MM BK 50M 11 x 0,47   11,1 + 0,4   0,47 + - 0,15
PVC 12 MM BK 50M 12 x 0,47   12,1 + 0,4   0,47 + - 0,15
                 
PVC 13MM BK 50M 13 x 0.57   13,1 + 0,4   0,57 + - 0,15
PVC 14MM BK 50M 14 x 0.57   14,1 + 0,4   0,57 + - 0,15
PVC 15MM BK 50M 15 x 0,60   15,1 + 0,4   0,60 + - 0,15
PVC 16MM BK 50M 16 x 0,60   16,1 + 0,4   0,60 + - 0,15
PVC 18MM BK 50M 18 x 0,70   18,1 + 0,4   0,70 + - 0,15
                 
PVC 20MM BK 50M 20 x 0,70   20,1 + 0,6   0,70 + - 0,15
PVC 22MM BK 50M 22 x 0,70   22,1 + 0,6   0,70 + - 0,15
PVC 24MM BK 50M 24 x 0,70   24,1 + 0,6   0,70 + - 0,15
PVC 25MM BK 50M 25 x 0,70   25,1 + 0,6   0,70 + - 0,15
PVC 26MM BK 50M 26 x 0,80   26,1 + 0,8   0,80 + -0,20
                 
PVC 28MM BK 50M 28 x 0,80   28,1 + 0,8   0,80 + - 0,20
PVC 30MM BK 50M 30 x 0,80   30,1 + 0,8   0,80 + - 0,20
PVC 32MM BK 25M 32 x 0,80   32,1 + 0,8   0,80 + - 0,20
PVC 35MM BK 25M 35 x 0,80   35,1 + 0,9   0,80 + - 0,20
PVC 40MM BK 25M 40 x 1,00   40,1 + 0,9   1,00 + - 0,20
PVC 50MM BK 25M 50 x 1,00   50,1 + 0,9   1,00 + - 0,20