Artikeldata
Conduit Size (A) | Nominal Dimensions (mm) | ||||||||
Art.nr | M gänga | US (Trade size) | B | C | D | E | F | G | GID code |
SPL16/M16/SAM | 16 | 3/8” | 12.0 | 32.8 | 30.0 | 31.9 | 14.0 | 10.5 | 7TCA296120R0043 |
SPL20/M20/SAM | 20 | 1/2” | 12.0 | 35.6 | 32.0 | 35.0 | 18.0 | 14.5 | 7TCA296120R0044 |
SPL25/M25/SAM | 25 | 3/4” | 12.0 | 43.0 | 38.0 | 41.0 | 23.0 | 18.3 | 7TCA296120R0045 |
SPL32/M32/SAM | 32 | 1” | 12.0 | 51.5 | 45.0 | 49.0 | 30.0 | 24.1 | 7TCA296120R0046 |
SPL40/M40/SAM | 40 | 1 1/4” | 12.0 | 53.3 | 57.0 | 61.5 | 38.0 | 32.7 | 7TCA296120R0047 |
SPL50/M50/SAM | 50 | 1 1/2” | 12.0 | 60.2 | 64.0 | 69.0 | 48.0 | 37.7 | 7TCA296120R0048 |
SPL63/M63/SAM* | 63 | 2” | 12.0 | 71.4 | 80.0 | 87.0 | 61.0 | 49.0 | 7TCA296120R0049 |
* : Currently does not conform to UL514b
- Note: A flat surface greater than diameter “E” is required around the knockout on the box or enclosure for the face seal of the NPT
fitting to create a liquid tight seal. (The NPT threads alone will not provide a liquid tight seal when installed in a female NPT hub) - Note: Parts are maintanence free, face seal can be replaced if damaged.
- Note: Parts are fully cleanable and will maintain full ingress protection under normal wet cleaning condtions