| Specification for Ex area | |||
| Marking according to 2014/34/EU | II 2 GD | ||
| Type of protection | II 2G Ex eb IIC and II 2G Ex ib IIC II 2D Ex tb IIIC | ||
| Ambient temperature °C Silicone gasket | Gas temperature class | Dust temperature | |
| MIN | MAX | T*C | °C |
| -60 | 50 | T6 | 85 |
| -60 | 55 | T5 | 100 |
| -60 | 60 | T4 | 120 |
| Max. temperature range | -60..+120°C | ||
| Ingress protection | IP 66 | ||
| Ex-Zone | 1, 2, 21, 22 | ||
| Applicable at risk of mechanical exposure (Impact resistance) | high (7 Joule) | ||
| Gas groups | IIA; IIB; IIC | ||
| Certificates | ATEX, IECEx, EAC TC-RU, NEMA 4X | ||
| Enclosure specification | |||
| Enclosure material | 1,2mm stainless steel 1.4404 (316L) | ||
| Surface | Stainless steel brushed Option: Stainless steel electro-polished | ||
| Lid fixing | Full removable lid with captive M6 stainless steel screws | ||
| Gasket | One piece of silicone | ||
| Earthing | Earthing bolt internal/external | ||
| Mounting | Mounting lugs or rivet nuts M6 from Backside | ||
| Options | |||
| Mounting plate, zinc plated | MP-VxxI xx = 1-30 (Size of enclosure) | ||
Ex Kopplingslådor serie QX-V ATEX
Ex Kopplingslådor serie QX-V ATEX
Ex e / Ex i kopplingslådor är gjorda av borstat rostfritt stål eller elektropolerat rostfritt stål 1.4404, AISI 316L är idealiska för användning under tuffa driftsförhållanden.
Med 30 grundstorlekar i olika höjder är de universellt användbara.
Med radplintar upp till 300 mm².
Locket med integrerad silikonpackning lämpar sig för de mest extrema temperaturområdena och gör kapslingen användbar över hela världen.
- Beständiga kopplingslådor av rostfritt stål
- Kapslingsklass IP66
- Extern jordanslutning M6
- Utförande som skruvlock eller (gångjärn med lås på begäran)
| Kapsling specifikation | |
| Kapslings material | 1,2mm rostfritt stål 1.4404 (316L) |
| Ytbehandling | Rostfritt stål borstad
Tillval: Elektropolerat rostfritt stål |
| Lock fixering | Helt avtagbart lock med M6-skruvar i rostfritt stål |
| Packning | En hel silikon bit |
| Jordning | Jordbult intern/extern |
| Montering | Monteringsöglor eller nitmuttrar M6 från baksidan |
| Specification for Ex area | |||
| Marking according to 2014/34/EU | II 2 GD | ||
| Type of protection
Skyddsmärkning |
II 2G Ex eb IIC and II 2G Ex ib IIC II 2D Ex tb IIIC | ||
| Ambient temperature °C Silicone gasket
MIN MAX |
Gas temperature class
T*C |
Dust temperature
°C |
|
| -60 | +50 | T6 | 85 |
| -60 | +55 | T5 | 100 |
| -60 | +60 | T4 | 120 |
| Max. temperature range | -60..+120°C | ||
| Ingress protection | IP 66 | ||
| Ex-Zone | 1, 2, 21, 22 | ||
| Applicable at risk of mechanical exposure (Impact resistance) | high (7 Joule) | ||
| Gas groups | IIA; IIB; IIC | ||
| Certificates | ATEX, IECEx, EAC TC-RU, NEMA 4X | ||


Behöver du hjälp?
Kontakta oss på Boxco





